<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Socrato release streamlines MCAS Summative &amp; Formative Evaluations</title>
	<atom:link href="http://blog.socrato.com/new-socrato-release-streamlines-mcas-summative-formative-evaluations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socrato.com/new-socrato-release-streamlines-mcas-summative-formative-evaluations/</link>
	<description>Welcome to the Learning Analytics Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Reflecting back on 2008 Looking forward for exciting 2009 with our paying customers at Socrato</title>
		<link>http://blog.socrato.com/new-socrato-release-streamlines-mcas-summative-formative-evaluations/comment-page-1/#comment-146</link>
		<dc:creator>Reflecting back on 2008 Looking forward for exciting 2009 with our paying customers at Socrato</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrato.com/new-socrato-release-streamlines-mcas-summative-formative-evaluations/#comment-146</guid>
		<description>[...] are currently focused on Massachusetts Comprehensive Assessment System (MCAS) and SAT preparation. Our customers (schools and tutoring centers) use Socrato to conduct formative [...]</description>
		<content:encoded><![CDATA[<p>[...] are currently focused on Massachusetts Comprehensive Assessment System (MCAS) and SAT preparation. Our customers (schools and tutoring centers) use Socrato to conduct formative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future of educational assessment and student data at Socrato</title>
		<link>http://blog.socrato.com/new-socrato-release-streamlines-mcas-summative-formative-evaluations/comment-page-1/#comment-112</link>
		<dc:creator>Future of educational assessment and student data at Socrato</dc:creator>
		<pubDate>Wed, 03 Sep 2008 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrato.com/new-socrato-release-streamlines-mcas-summative-formative-evaluations/#comment-112</guid>
		<description>[...] convergence of Summative and Formative Assessment is happening. As I referenced in my previous article about this topic, it makes lot of sense that each formative assessment feeds into summative [...]</description>
		<content:encoded><![CDATA[<p>[...] convergence of Summative and Formative Assessment is happening. As I referenced in my previous article about this topic, it makes lot of sense that each formative assessment feeds into summative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

