<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ACT test score and composite score calculator simplifies ACT test preparation for tutors and students.</title>
	<atom:link href="http://blog.socrato.com/act-test-score-and-composite-score-calculator-simplifies-act-test-preparation-for-tutors-and-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socrato.com/act-test-score-and-composite-score-calculator-simplifies-act-test-preparation-for-tutors-and-students/</link>
	<description>Welcome to the Learning Analytics Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Want to know where to focus for SAT and ACT test prep? Grade test, score results, and get personalized reports at theTestGrader.com at Socrato</title>
		<link>http://blog.socrato.com/act-test-score-and-composite-score-calculator-simplifies-act-test-preparation-for-tutors-and-students/comment-page-1/#comment-1238</link>
		<dc:creator>Want to know where to focus for SAT and ACT test prep? Grade test, score results, and get personalized reports at theTestGrader.com at Socrato</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrato.com/act-test-score-and-composite-score-calculator-simplifies-act-test-preparation-for-tutors-and-students/#comment-1238</guid>
		<description>[...] time back we created the free ACT test scoring and composite score calculation tool and has written number of article about ACT Scoring process. Continuing on our work, we have [...]</description>
		<content:encoded><![CDATA[<p>[...] time back we created the free ACT test scoring and composite score calculation tool and has written number of article about ACT Scoring process. Continuing on our work, we have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Rosensohn</title>
		<link>http://blog.socrato.com/act-test-score-and-composite-score-calculator-simplifies-act-test-preparation-for-tutors-and-students/comment-page-1/#comment-1048</link>
		<dc:creator>Sam Rosensohn</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrato.com/act-test-score-and-composite-score-calculator-simplifies-act-test-preparation-for-tutors-and-students/#comment-1048</guid>
		<description>Hello, 

I&#039;m interested in previewing your ACT diagnostic. 

Best, 

SR</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I&#8217;m interested in previewing your ACT diagnostic. </p>
<p>Best, </p>
<p>SR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing - ACT Test Diagnostic Assessment for Tutoring Centers - Better Results in Less Time at Socrato</title>
		<link>http://blog.socrato.com/act-test-score-and-composite-score-calculator-simplifies-act-test-preparation-for-tutors-and-students/comment-page-1/#comment-1043</link>
		<dc:creator>Announcing - ACT Test Diagnostic Assessment for Tutoring Centers - Better Results in Less Time at Socrato</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrato.com/act-test-score-and-composite-score-calculator-simplifies-act-test-preparation-for-tutors-and-students/#comment-1043</guid>
		<description>[...] does the grading, scaling, scoring and detailed analysis. This service takes our previous work on Free ACT test analysis and scoring tool further. It removes all complexities of ACT test scoring, ACT composite score calculation etc. The [...]</description>
		<content:encoded><![CDATA[<p>[...] does the grading, scaling, scoring and detailed analysis. This service takes our previous work on Free ACT test analysis and scoring tool further. It removes all complexities of ACT test scoring, ACT composite score calculation etc. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

